| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80064870 | Single Family Property | 4 | 3.50 | 3161 | |
| 2 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80064869 | Single Family Property | 4 | 2.50 | 3163 | |
| 1 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80064868 | Single Family Property | 4 | 2.50 | 3120 | |
| 4 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80066569 | Single Family Property | 3 | 2.00 | 2117 | |
| 0 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80064547 | Single Family Property | 3 | 2.50 | 2184 | |
